|
||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||
Note: boundaries are not authoritative |
|
|||||||
Member country |
Australia Group (chemical and biological weapons) |
Nuclear Suppliers Group (nuclear) |
Zangger Committee (nuclear) | Missile Technology Control Regime |
Wassenaar Agreement (conventional / dual use goods) |
||
Argentina | |||||||
Australia | |||||||
Austria | |||||||
Belgium | |||||||
Brazil | |||||||
Bulgaria | |||||||
Canada | |||||||
China | |||||||
Czech Republic | |||||||
Denmark | |||||||
Finland | |||||||
France | |||||||
Germany | |||||||
Greece | |||||||
Hungary | |||||||
Iceland | |||||||
Ireland | |||||||
Italy | |||||||
Japan | |||||||
Latvia | |||||||
Luxembourg | |||||||
Netherlands | |||||||
New Zealand | |||||||
Norway | |||||||
Poland | |||||||
Portugal | |||||||
Romania | |||||||
Russia | |||||||
Slovakia | |||||||
South Africa | |||||||
South Korea | |||||||
Spain | |||||||
Sweden | |||||||
Switzerland | |||||||
Turkey | |||||||
Ukraine | |||||||
United Kingdom | |||||||
United States | |||||||
Note: As at 30 June 1998 |