Title: Greece. White Paper for the Armed Forces - Chapter 5




ECONOMIC DATA OF STATE-RUN INDUSTRIES (in billions of Drs)
Hellenic Vehicles Industry (HVI) Hellenic Arms Industry (HARI)
YEAR TURNOVER EXPORTS ECONOMIC RESULT NUMBER OF EMPLOYEES TURNOVER EXPORTS ECONOMIC RESULT NUMBER OF EMPLOYEES
1988 9,108 0,069 0,262 864 9,119 8,164 -4,879 1617
1989 9,847 0,114 -1,465 969 3,529 1,466 -7,394 1950
1990 9,796 0,186 -0,845 978 1,771 0,204 -10,006 1910
1991 16,761 3,757 0,525 847 0,566 0,028 -15,758 1459
1992 26,848 9,169 2,565 836 1,356 0,05 -14,315 1242
1993 16,610 1,035 0,329 831 5,108 2,133 -11,722 1231
1994 14,968 0,218 0,293 879 12,4 3.004 -5,416 1457
1995 24,678 1,087 1,469 1007 13,978 3,500 -6,239 1529
1996 25,625 12,382 0,370 1026 19,060 0,976 -3,979 1547
1997* 25,000 15,000 1,000 1030 15,500 0,115 -4,800 1495
H P C C - S A Hellenic Air Space Industry (HAI)
YEAR TURNOVER EXPORTS ECONOMIC RESULT NUMBER OF EMPLOYEES TURNOVER EXPORTS ECONOMIC RESULT NUMBER OF EMPLOYEES
1988 9,588 4,177 -4,753 3224 9,771 1,631 -0,595 3162
1989 4,818 1,088 -8,815 3132 12,056 2,608 -0,758 3260
1990 4,324 0,702 -14,608 2841 13,808 3,625 -2,876 3381
1991 4,726 0,551 -14,129 1952 14,432 6,314 -1,303 3313
1992 3,683 0,637 -17,469 1642 20,192 5,259 -0,878 3117
1993 5,643 0,51 -10,057 1420 24,137 7,165 2,633 3021
1994 5,727 1,044 -17,539 1515 25,035 7,268 0,949 2981
1995 11,226 3,810 -24,565 1621 27,481 6,325 0,493 2870
1996 13,112 4,620 -60,821 1745 26,851 7,184 3,614 2810
1997* 12,000 4,000 -31,000 1675 31,669 6,895 2,427 2952
* Estimate